Every donation makes a difference!
The bike park is looking to our community to assist the City Bike Park Volunteer Committee in the costs to open the park.
Attention Mobile Users: You can use your finger to drag over the costs or click City Bike Park Startup Costs Excel Spreadsheet to more easily read the costs.
“Required to Open” Total Initial Costs | $ 4,435.00 | Total Initial Costs | $ 11,973.00 |
Description | Classification | Required to Open | Quantity or # of days (rental) | Cost per Item | Estimated Total Cost | Comments |
Square Point Shovel | Asset | Yes | 3 | $ 17.00 | $ 51.00 | |
Metal Rake | Asset | Yes | 3 | $ 18.00 | $ 54.00 | |
36″ Garden Roller | Asset | Yes | 1 | $ 150.00 | $ 150.00 | |
Ground Compactor | Rental | Yes | 2 | $ 52.00 | $ 104.00 | Only need for 1 weekend after track has been “cut-in”. |
Skid Steer | Rental | Yes | 16 | $ 180.00 | $ 2,880.00 | 16 days is based on having it every weekend March 6 – April 24th. |
Grass Killer Concentrate | Consumable | Yes | 9 | $ 35.00 | $ 315.00 | We’re estimating the total # of gallons to be 270. |
3/4″ 4’x8′ treated Plywood | Consumable | Yes | 3 | $ 39.00 | $ 117.00 | Start shelter roof & Tower floor. |
Metal Roofing | Consumable | Yes | 1 | $ 21.00 | $ 21.00 | Start shelter roof. |
Treated Wood Fence Post | Consumable | Yes | 8 | $ 15.00 | $ 120.00 | Repair fencing around parking lot. |
Wood Split Fence Rails | Consumable | Yes | 16 | $ 12.00 | $ 192.00 | Repair fencing around parking lot. |
Walk behind Paint Sprayer | Asset | Yes | 1 | $ 93.00 | $ 93.00 | To paint lines along path to separate beginner and expert lines. |
Paint for Sprayer | Consumable | Yes | 1 | $ 68.00 | $ 68.00 | Qty of 12 cans for the sprayer. |
Pull behind sprayer | Asset | Yes | 1 | $ 270.00 | $ 270.00 | Needed to spray grass killer. |
Cellular-based Security Camera | Asset | No | 2 | $ 300.00 | $ 600.00 | Requires monthly cellular plan, so may use cheaper camera for post-incident review. |
Picnic Table | Asset | No | 2 | $ 119.00 | $ 238.00 | Sitting area for spectators. |
Steel 20′ Storage Container | Asset | No | 1 | $2,100 | $ 2,100.00 | This is an example. Whatever we purchase it must be well-secured. |
Used UTV with dump bed (i.e. Polaris Ranger) | Asset | No | 1 | $ 4,000.00 | $ 4,000.00 | Looking for cheap multi-purpose vehicle. Volunteer Greg has an ATV that we can use for now. |
Grand Opening Banners (3′ x 4′) | Asset | No | 4 | $ 75.00 | $ 300.00 | |
Banner space rental | Rental | No | 4 | $ 75.00 | $ 300.00 |
Donation Pledge Form
Please help us by pledging any amount or an in-kind donation. You can also chose to have your donation go directly to specific cost(s) listed above.
After pledging to the City Bike Park, one of our volunteers will contact you to arrange payment of the pledged amount and/or in-kind donation.