Details
FX 1 is a lightweight aluminum hybrid bike that looks great and feels just as good to ride. It has lots of gears so you can cruise any terrain comfortably, and powerful disc brakes that give you confident stopping power, rain or shine. It's perfect for anyone looking to get out more, do a bit of exercise, or commute to work on a versatile bike backed by a lifetime warranty.
It's right for you if...
You want to ride more, and you're looking for performance where it really counts: a lightweight frame, a wide gear range, strong wheels, and great stopping power. You also want great value alongside the confidence of Trek's lifetime warranty.
The tech you get
A lightweight aluminum frame with internal cable routing for clean looks and protection from the elements, 16 speeds with a wide range of gearing so you can always find the right gear for your terrain, and disc brakes for stopping power in all weather conditions. Plus, strong double-walled tires and frame mounts that make it easy to accessorize your ride.
The final word
FX 1 is a cool and versatile hybrid bike at an unbeatable price. It's built with a lightweight aluminum frame and reliable parts like sturdy wheels and disc brakes that stop on a dime in any weather. It’s perfectly suited to a variety of uses, from casual riding to exercising and commuting.
Why you'll love it
- This bike brings families together and helps you enjoy time outside
- More confident braking means bad weather doesn't have to keep you from enjoying your ride
- It's versatile and does whatever you want it to do, whether that's riding for fitness, commuting, or cruising to the farmer's market to pick up groceries
- Like every Trek hybrid, it's backed by a lifetime warranty and supported by a wide network of retail partners

Frame size number | 40 | 45 | 50 | 55 | 60 |
---|---|---|---|---|---|
Frame size letter | XS | S | M | L | XL |
Wheel size | 700c | 700c | 700c | 700c | 700c |
A — Seat tube | 33 | 37.5 | 42 | 46.5 | 52 |
B — Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 72.5° |
C — Head tube length | 11.5 | 14 | 16.5 | 19 | 21.5 |
D — Head angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.5° |
E — Effective top tube | 52.8 | 54.3 | 56.3 | 58.3 | 61.3 |
F — Bottom bracket height | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
G — Bottom bracket drop | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
H — Chainstay length | 44.7 | 44.7 | 44.7 | 44.7 | 44.7 |
I — Offset | 5 | 5 | 5 | 5 | 5 |
J — Trail | 7.4 | 7.1 | 6.8 | 6.4 | 5.8 |
K — Wheelbase | 105.2 | 105.9 | 107 | 108 | 108.7 |
L — Standover | 67.5 | 71.5 | 75.4 | 79.1 | 83.6 |
M — Frame reach | 38.3 | 38.5 | 39.3 | 39.9 | 40.9 |
N — Frame stack | 54.3 | 56.8 | 59.4 | 62 | 64.8 |
Size | Rider Height | Inseam |
---|---|---|
XS | 147 - 155 cm 4'10" - 5'1" |
69 - 73 cm 27" - 29" |
S | 155 - 165 cm 5'1" - 5'5" |
72 - 78 cm 28" - 31" |
M | 165 - 175 cm 5'5" - 5'9" |
77 - 83 cm 30" - 33" |
L | 175 - 186 cm 5'9" - 6'1" |
82 - 88 cm 32" - 35" |
XL | 186 - 197 cm 6'1" - 6'6" |
87 - 93 cm 34" - 37" |
2XL | 197 - 203 cm 6'6" - 6'8" |
92 - 95 cm 36" - 37" |
Specs
Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
---|---|
Fork | FX steel, flat-mount disc, rack mounts, 410mm axle-to-crown, ThruSkew 5mm QR |
Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
Hubs | Formula DC-20, alloy, 6-bolt, 5x100mm QR/Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Tires | Bontrager H2 Comp, wire bead, 30 tpi, 700x35mm |
Bottom Bracket | Sealed cartridge, 68mm |
Crankset | Forged alloy, 46/30, chainguard, 170mm length |
Shifters | Shimano EF500, 8 speed |
Front Derailleur | Shimano Tourney TY606, 31.8/34.9mm clamp, top swing, dual pull |
Rear Derailleur | Shimano Acera M3020-8, 40T max cog |
Cassette/Freewheel | Shimano HG200, 12-32, 8 speed |
Chain | KMC Z8.3 |
Brakes | Tektro MD-U310 mechanical disc |
Rotors | Tektro wave, 6-bolt, 160mm |
Handlebars | Size: XS, S, M, L Bontrager Riser, steel, 25.4mm, 30mm rise, 600mm width/Size: XL Bontrager Riser, steel, 25.4mm, 30mm rise, 620mm width |
Tape/Grips | Bontrager Satellite |
Stem | Size: XS, S, M Bontrager alloy, 25.4mm clamp, 10 degree, 90mm length/Size: L, XL Bontrager alloy, 25.4mm clamp, 10 degree, 110mm length |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
Saddle | Bontrager Sport |
Pedals | Wellgo nylon platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Alpine Blue / X-Small / 700c | 768682681602 | 5292953 |
Alpine Blue / Large / 700c | 768682681480 | 5292956 |
Alpine Blue / X-Large / 700c | 768682681282 | 5292957 |
Dnister Black / Small / 700c | 768682681763 | 5292948 |
Dnister Black / Large / 700c | 768682681343 | 5292950 |
Dnister Black / X-Large / 700c | 768682681428 | 5292951 |