Details
Value-Packed Performance Road Shoe
Boasting a host of performance features, the RC302 is a value-packed road shoe for everyday riding. Designed for both comfort and speed, it employs an integrated seamless midsole and fiberglass-reinforced nylon sole to deliver a stiff and stable pedaling platform.
Features:
- The updated RC302 blends top-tier S-PHYRE race technology with a mid-tier price, delivering all-day comfort in a lightweight performance road shoe
- Optimal Efficiency: Low stack height integrated midsole and new BOA fit system upper with instep strap provide stable pedaling platform and secure closure for enhanced power transfer
- Breathability: Synthetic leather upper with strategically-placed perforations increases ventilation, keeping you cool and comfortable when the race is on
- Dialed Fit: Surround wrapping upper accommodates broad range of foot shapes, while micro-adjustable BOA L6E dial enables a personalized fit
- Options Abound: Available in three colorways and standard sizes from 40-48 (plus wide options from 40-52) mean there’s an ideal option for you and your style
| EU Size | US Size | Foot Length (CM) |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5-5.5 | 23.8 |
| 38.5 | 5.5-6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.5 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7.5 | 25.5 |
| 41 | 7-7.5 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5-9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 42 | 192790925233 | ESHRC302MGL01S42000 | SHI323480520 |
| Black / 43 | 192790909349 | ESHRC302MGL01S43000 | SHI322655510 |
| Black / 44 | 192790926032 | ESHRC302MGL01S44000 | SHI32754820 |
| Black / 45 | 192790909141 | ESHRC302MGL01S45000 | SHI312220274 |
| Black / 46 | 192790925349 | ESHRC302MGL01S46000 | SHI315469425 |
| White / 42 | 192790907000 | ESHRC302MGW01S42000 | SHI326899350 |
| White / 43 | 192790909615 | ESHRC302MGW01S43000 | SHI318624846 |
| White / 44 | 192790926414 | ESHRC302MGW01S44000 | SHI322550420 |
| White / 45 | 192790925516 | ESHRC302MGW01S45000 | SHI315011614 |
| White / 46 | 192790907055 | ESHRC302MGW01S46000 | SHI311452785 |
