Details
The all-new Roadmachine 01 is faster than ever while still entirely appropriate for every surface. The Roadmachine 01 THREE features Stealth Cable Routing, built-in downtube storage, ICS2 stem and carbon bar combination, complimented with SRAM Force AXS groupset and CRD-321 Carbon Wheelset with road-smoothening 30 mm tires.
Downtube Storage with Integrated Bottle Cages
We obsessed every detail of the downtube to optimally integrate internal storage. Inside, there’s a purpose-designed water-repellent pouch for on-ride carry. Neatly sealed under drag-reducing bottle cages.
ICS2 Stem
The ICS2 stem is designed for complete stack and reach adjustability, allowing you to create the perfect position for your perfect ride. Bringing an incredibly low weight, high stiffness, stealth cable routing and further integration.
Integrated Rear Light
As you encounter traffic, tunnels and changing conditions, you need an ultra-compact, integrated rear light that’s USB chargeable and easily attached/detached from the seatpost.
TCC Endurance
The Roadmachine takes our TCC Endurance vision further with big wheel capabilities, a dropped BB, adapted head tube angle, increased stack, and one of the industry’s smallest rear centers for a responsive ride.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach (mm) | 370 | 379 | 383 | 388 | 393 | 398 |
Stack (mm) | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop (mm) | 127 | 127 | 127 | 127 | 127 | 127 |
Bar Reach (mm) | 67 | 67 | 67 | 67 | 67 | 67 |
Bar Width (mm) | 400 | 420 | 420 | 420 | 420 | 420 |
BB Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length (mm) | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake (mm) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center (mm) | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube (mm) | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube (mm) | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length (mm) | 330 | 380 | 380 | 380 | 380 | 430 |
Seatpost Offset (mm) | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height (mm) | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length (mm) | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube (mm) | 520 | 537 | 546 | 559 | 571 | 581 |
Trail (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase (mm) | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
47 | < 160 | < 5'2" |
51 | 158 - 174 | 5'2" - 5'8" |
54 | 172 - 180 | 5'7" - 5'11" |
56 | 178 - 186 | 5'10" - 6'1" |
58 | 184 - 192 | 6'0" - 6'3" |
61 | > 190 | > 6'3" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | Flat Steerer Fork | Stealth Dropout Design | Internal Cable Routing | Flat Mount Disc | 12x100mm Thru-Axle |
Hubs | CRD-321 SL |
Rims | CRD-321 SL Carbon - Tubeless Ready - 35mm |
Stem | BMC ICS2 - Integrated Cockpit System Technology |
Chain | SRAM Force 12spd |
Frame | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | ICS Technology Stealth Cable Routing | Integrated Downtube Storage, Bottle Cage Design and Rear Light | Stealth Dropout Design | PF86 Bottom Bracket | 12x142mm Thru-Axle |
Tires | Vittoria Corsa N.EXT G2.0, TLR (Tubeless Ready) - 30mm |
Brakes | SRAM Force eTap AXS |
Saddle | Fizik Argo Tempo R5 (150mm) |
Wheels | CRD-321 SL Carbon - Tubeless Ready - 35mm |
Crankset | SRAM Force 46-33T |
Seatpost | Roadmachine 01 Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Shifters | SRAM Force eTap AXS |
Handlebars | Easton EC70 SL Carbon or Easton EC90 SLX Carbon |
Brake Levers | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS |
Front Derailleur | SRAM Force eTap AXS |
Accessories & Extras | Integrated Rear Light 20| Roadmachine Bottle Cages | Storage Pouch |
Cassette/Freewheel | SRAM Force XG-1270 10-36T |
* Subject to change without notice.
Videos
NEW ORBEA TERRA | GRAVEL FROM THE GROUND UP
Gravel from the ground up. Endless exploring, overnight adventures, rough backroads and gravel trails, there are a lot of ideas about what gravel is. What isn't in doubt is that a gravel bike needs to do them all with control, speed and comfort but above all with a thirst for fun. Designed from the ground up for gravel, Terra isn't a repurposed road bike or a slimmed down mountain bike. Terra IS gravel. Add comfort to your road adventures, finally discover where that dirt trail leads or let your trips spread overnight. There is a wide world out there and Terra is ready to explore it with you. Discover everything about the new #OrbeaTerra at: https://bit.ly/Terra-vid_en Follow us: - Facebook: http://bit.ly/2n8mdvb - Instagram: https://bit.ly/3597J8n - Twitter: http://bit.ly/2nmpIjw - Linkedin: https://bit.ly/2CDErlw
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Red Brown/White / 54cm / 700c | 7630906508053 | 30005220 | BMC396427064 |