Details
Fourstroke LT is an XC bike designed for riders who want even more performance. Offering trail-riding at speed with progressive 120mm of our updated APS dual-link suspension travel, there is no limit to what you and the Fourstroke LT can achieve. The full-carbon frame includes our most progressive BWC geometry now fitting two water bottles, integrated fork stopper, and frame protection. Fourstroke LT ONE plays the trails with confidence with a SRAM GX Eagle drivetrain, RockShox SID Select+ fork and RockShox SIDLuxe Select+, DT Swiss M 1900 wheels with 30mm inner width, and the Bikeyoke Divine seatpost.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height | <172 | 172-182 | 180-188 | >188 |
| Reach | 437 | 457 | 477 | 500 |
| Stack | 584 | 592 | 600 | 615 |
| Bar Rise | 15 | 15 | 15 | 15 |
| Bar Sweep | 9 | 9 | 9 | 9 |
| Bar Width | 760 | 760 | 760 | 760 |
| BB Drop | 38 | 38 | 38 | 38 |
| Crank Length | 165 | 170 | 175 | 175 |
| Fork Length | 530 | 530 | 530 | 530 |
| Fork Rake | 44 | 44 | 44 | 44 |
| Front Center | 711 | 743 | 760 | 790 |
| Head Tube | 84 | 93.5 | 101 | 118 |
| Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| Rear Center | 431 | 430.5 | 431 | 431 |
| Seat Angle | 76.7 | 76.7 | 76.7 | 76.7 |
| Seat Tube | 420 | 430 | 460 | 490 |
| Seatpost Drop | 150 | 160 | 160 | 185 |
| Standover Height | 727 | 727 | 727 | 767 |
| Stem Angle | 6 | 6 | 6 | 6 |
| Stem Length | 40 | 50 | 50 | 60 |
| Top Tube | 576 | 599 | 623 | 651 |
| Trail | 115 | 115 | 115 | 1115 |
| Wheelbase | 1140 | 1172 | 1189 | 1219 |
Specs
| Frame | Fourstroke LT Carbon | APS Suspension System, 120mm Travel- Fully | Guided Internal Cable Routing | PF92 Bottom Bracket | Post Mount Disc | 12x148mm Boost Thru-Axle |
|---|---|
| Fork | Rock Shox SID Select+ |
| Rear Shock | Rock Shox SIDLUXE Select+ |
| Tires | Maxxis Rekon 2.4" TR EXO |
| Brakes | SRAM G2 RS, SRAM Centerline Rotors (180/180) |
| Rims | DT Swiss M 1900 Wheelset, 30mm Inner Width |
| Crankset | SRAM Stylo 7K Eagle 32T |
| Shifters | SRAM GX Eagle |
| Cassette/Freewheel | SRAM XG 1275 EAGLE 10-52T |
| Rear Derailleur | SRAM GX Eagle |
| Rotors | SRAM Centerline 180 / 180 mm - 6-Bolts |
| Handlebars | BMC MRB03 760mm |
| Chain | SRAM NX Eagle |
| Stem | Truvativ Atmos 7K |
| Seatpost | Bikeyoke Divine |
| Saddle | Fizik Antares R7 |
| Hubs | DT Swiss 370, Ratchet LN18 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bordeaux Red/Black / X-Large | 07630906503775 | 30005395 | BMC38701135L |
