Details
Specs
| Frame | E-119 Tri+ Disc |
|---|---|
| Fork | E-119 Tri+ Disc specific |
| Headset | E-119T+ Disc (included with frameset) |
| Rims/Wheels | HUNT Kona 73-87 Aerodynamicist XDR |
| Tires | Vittoria Corsa TLR G+ 700x25c |
| Crankset | SRAM RED Power Meter DUB 48/35 |
| Bottom Bracket | SRAM DUB PF 86.5 Road |
| Chain | SRAM RED 12S 114L |
| Front Derailleur | SRAM RED eTap AXS |
| Rear Derailleur | SRAM Red AXS |
| Shifters | SRAM eTap Clics |
| Handlebars | Argon 18 Integrated Cockpit |
| Tape/Grips | Prologo Plaintouch black |
| Stem | Argon 18 Integrated Cockpit |
| Brake Levers | Argon 18 Integrated Brake System |
| Brakes | Argon 18 Integrated Brake System |
| Saddle | ISM PN3.1 |
| Seat Post | E-119T+ Disc (included with frameset) |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Kailua Full Moon / X-Small | 119+D.XS.345A.1E.3 | ARG45288160T |
| Kailua Full Moon / Small | 119+D.S.345A.1E.3 | ARG45300357T |
| Kailua Full Moon / Medium | 119+D.M.345A.1E.3 | ARG4180146T |
| Dig Me Beach Reflects / X-Small | 119+D.XS.345B.1E.3 | ARG42846359T |
| Dig Me Beach Reflects / Small | 119+D.S.345B.1E.3 | ARG41719990T |
